Kabla hujafungua UDOM Online Application 2026/2027, unatakiwa kujua vitu vinne muhimu: programme unayotaka kuomba, sifa zake za kujiunga, ada ya maombi, na deadline ya kutuma application. UDOM ni moja ya vyuo vikubwa nchini Tanzania, na ina programmes nyingi katika education, health sciences, ICT, engineering, business, law, humanities, natural sciences na social sciences. Hii inamaanisha kuwa kuchagua programme kwa kukisia kunaweza kukufanya ukose nafasi hata kama una matokeo mazuri.
Chuo Kikuu cha Dodoma hutumia Online Application System kwa ajili ya waombaji wapya. Mwombaji anatakiwa kutumia official application portal ya UDOM, kuchagua entry route sahihi, kusoma programme requirements, kulipa application fee kupitia njia rasmi, kisha kufuatilia application status kupitia portal au matangazo rasmi ya chuo.
Je, Maombi ya UDOM kwa 2026/2027 Yamefunguliwa?
Kwa sasa, dirisha la maombi ya Bachelor’s Degree Admissions kwa mwaka wa masomo 2026/2027 bado halijafunguliwa. Kwa ratiba ya udahili wa 2026/2027, dirisha la kwanza la maombi linatarajiwa kufunguliwa kuanzia 15 July hadi 10 August, 2026.
Hata kama dirisha halijafunguliwa, mwombaji anaweza kuanza maandalizi mapema kwa kusoma programmes zinazotolewa, entry requirements, application fee, fee structure, prospectus na official application portal ya UDOM.
| Kipengele | Maelezo |
|---|---|
| Chuo | The University of Dodoma |
| Jina la Kiswahili | Chuo Kikuu cha Dodoma |
| Short Name | UDOM |
| Mwaka wa Masomo | 2026/2027 |
| Aina ya Maombi | Online Application |
| Bachelor’s Degree Application Status | Bado halijafunguliwa |
| Dirisha la Kwanza la Maombi | 15 July to 10 August, 2026 |
| Dirisha la Pili la Maombi | 3 to 21 September, 2026 |
| Confirmation Window | 3 to 21 September, 2026 |
| Application Portal | UDOM Online Application System |
| Courses/Programmes Link | UDOM Programmes Offered |
| Fee Structure Link | UDOM Programmes and Fees |
| Prospectus Link | UDOM Prospectus / Admission Document |
Kwa hiyo, kama unaomba bachelor degree, usisubiri portal ifunguliwe ndipo uanze maandalizi. Kabla ya 15 July 2026, hakikisha umeshachagua programmes unazotaka, umeangalia sifa zake, umeandaa certificates, umejua application fee na umehakiki link rasmi ya application portal ya chuo.
Ratiba ya Udahili wa Bachelor’s Degree kwa 2026/2027
Kwa upande wa Bachelor’s Degree Admissions, dirisha la kwanza la maombi kwa 2026/2027 linatarajiwa kufunguliwa kuanzia 15 July hadi 10 August, 2026. Baada ya hapo, vyuo vitawasilisha majina ya applicants waliodahiliwa kuanzia 21 hadi 26 August, 2026, na announcement ya first window admissions inatarajiwa tarehe 3 September, 2026.
| SN | Shughuli | Wahusika | Tarehe |
|---|---|---|---|
| 1 | Dirisha la kwanza la maombi kwa 2026/2027 Admission Cycle | Applicants and HEIs | 15 July to 10 August, 2026 |
| 2 | Vyuo kuwasilisha applicants waliodahiliwa kwenye dirisha la kwanza | HEIs | 21 to 26 August, 2026 |
| 3 | Kutangazwa kwa wanafunzi waliodahiliwa kwenye dirisha la kwanza | Applicants and HEIs | 3 September, 2026 |
| 4 | Dirisha la pili la maombi kufunguliwa | Applicants and HEIs | 3 to 21 September, 2026 |
| 5 | Dirisha la confirmation kwa applicants waliodahiliwa kwenye dirisha la kwanza | Applicants and HEIs | 3 to 21 September, 2026 |
Kwa diploma, certificate, non-degree na postgraduate applications, deadline inaweza kutofautiana na ratiba ya bachelor degree admissions. Tumia official admission advert ya UDOM kuthibitisha tarehe za level husika kupitia UDOM Announcements.
Mfumo Rasmi wa Maombi ya UDOM (Application Portal)
Mfumo rasmi wa maombi ya UDOM ni Online Application System (OAS). Huu ndiyo mfumo wa kufungua account, kujaza taarifa za mwombaji, kuchagua programme, kupata maelekezo ya malipo na kutuma application.
Tumia link hii pekee kwa application: UDOM Online Application System.
| Rasilimali | Link Rasmi | Inatumika Kwa |
|---|---|---|
| Online Application Portal | application.udom.ac.tz | Kufungua account na kutuma maombi |
| Official Website | udom.ac.tz | Taarifa kuu za chuo na matangazo |
| Admission Announcements | UDOM Announcements | Deadline updates, admission notices na attachments |
| Programmes Page | UDOM Programmes | Kuangalia programmes, duration na fees |
| Student Portal / SR2 | sr2.udom.ac.tz | Huduma za wanafunzi waliodahiliwa |
Application Portal na Student Portal si kitu kimoja. Application Portal ni kwa mwombaji mpya. Student Portal hutumiwa zaidi na mwanafunzi aliyeshadahiliwa kwa registration, academic records, results na huduma nyingine za chuo.
Nani Anaweza Kuomba UDOM?
UDOM inapokea applicants kutoka njia mbalimbali za kitaaluma kulingana na programme na ngazi ya masomo. Kabla ya kuanza application, hakikisha unaingia kupitia entry route sahihi.
| Aina ya Mwombaji | Anaweza Kuomba Kama |
|---|---|
| Form Six leaver | Ana principal passes zinazokidhi programme husika |
| Diploma holder | Ana diploma inayotambulika na inayohusiana na programme anayoiomba |
| Equivalent applicant | Ana qualification inayokubalika na TCU au mamlaka husika |
| Certificate applicant | Ana vigezo vinavyokubalika kwa diploma au certificate programme husika |
| Foundation Certificate holder | Ana Foundation Certificate inayokubalika kwa mujibu wa vigezo vya udahili |
| Postgraduate applicant | Ana bachelor degree au qualification inayolingana na programme ya postgraduate |
| International applicant | Ana qualifications zinazoweza kutambuliwa na kuthibitishwa na mamlaka husika |
Kwa Bachelor’s Degree, applicants wanapaswa pia kusoma TCU guidebooks kupitia TCU Undergraduate Admission Guidebooks.
Sifa za Kujiunga UDOM (Entry Requirements)
UDOM ina programmes nyingi, kwa hiyo entry requirements hazifanani. Programme za afya, engineering, ICT, law, education, business na natural sciences zinaweza kuwa na subject combinations tofauti.
Kwa list ya programmes, duration na fees, tumia UDOM Programmes Offered. Kwa Bachelor’s Degree entry requirements, tumia pia TCU Undergraduate Admission Guidebooks.
Sifa za Waombaji wa Form Six
Mwombaji wa Form Six anatakiwa kuwa na principal passes zinazokidhi programme anayoiomba. Kwa mujibu wa mfumo wa udahili wa bachelor degree Tanzania, subject combination ni sehemu muhimu sana. Programme ya education, science, health, engineering, business au humanities inaweza kuwa na masomo maalum yanayotakiwa.
Mfano, science na engineering programmes mara nyingi huhitaji masomo ya sayansi au mathematics. Health programmes zinaweza kuhitaji Biology, Chemistry, Physics au masomo yanayohusiana. Business programmes zinaweza kuangalia Economics, Accountancy, Commerce, Mathematics au masomo yanayokubalika kulingana na programme.
Sifa za Waombaji wa Diploma au Equivalent Entry
Diploma holder anatakiwa kuwa na diploma inayotambulika na inayohusiana na programme anayoiomba. Hapa applicant anatakiwa kuangalia GPA, relevance ya diploma, O-Level passes na kama qualification yake inahitaji verification kama AVN au utaratibu mwingine wa mamlaka husika.
Kosa kubwa kwa diploma applicants ni kuomba programme isiyohusiana na diploma waliyonayo. Kabla ya kuchagua programme, soma requirements kupitia TCU Guidebooks na UDOM Programmes Page.
Sifa za Waombaji wa Diploma na Certificate
Kwa non-degree programmes kama diploma, applicant anatakiwa kufuata requirements zinazotolewa kwenye UDOM programmes page na maelekezo ya admission window husika. Kwa technical na diploma programmes, mwombaji anaweza pia kuhitaji kuthibitisha vigezo kupitia NACTVET.
Kwa taarifa za technical qualifications, tumia NACTVET Website.
Sifa za Waombaji wa Postgraduate
Kwa postgraduate programmes, applicant anatakiwa kuwa na bachelor degree au qualification inayolingana na programme anayoiomba. Baadhi ya programmes zinaweza kuhitaji field inayohusiana, GPA/classification, work experience, research concept au documents za ziada.
Kwa matangazo ya postgraduate na fee structure, tumia UDOM Announcements, Postgraduate Programmes na Postgraduate Fee Structure.
Kozi Zinazoweza Kuombwa UDOM (Courses Offered)
UDOM programmes page inaonyesha programme name, duration, fee na study level. Kwa sababu data hii ni muhimu kwa mwombaji, hapa chini kuna programmes zilizopo kwenye official programmes page ya UDOM pamoja na ada za masomo zinazoonekana kwenye source.
Kwa list ya moja kwa moja kutoka UDOM, fungua UDOM Programmes Offered. Kama unataka kusoma prospectus, tumia UDOM Prospectus / Admission Document.
Programu za Shahada Zinazoweza Kuombwa UDOM
| SN | Jina la Programu | Ngazi | Muda wa Masomo | Ada kwa Mwaka | Link ya Kuthibitisha |
|---|---|---|---|---|---|
| 1 | Bachelor of Arts in Oriental Languages (Chinese) | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 2 | Bachelor of Art in Development Studies | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 3 | Bachelor of Art in Project Planning, Management and Community Development | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 4 | Bachelor of Science in Health Information Science | Bachelor | 3 Years | TZS 1,500,000 | UDOM Programmes |
| 5 | Bachelor of Science in Clinical Nutrition and Dietetics | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 6 | Bachelor of Science in Nursing | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 7 | Doctor of Medicine | Bachelor | 5 Years | TZS 1,800,000 | UDOM Programmes |
| 8 | Bachelor of Law | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 9 | Bachelor of Science in Biotechnology and Bioinformatics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 10 | Bachelor of Science in Actuarial Statistics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 11 | Bachelor of Science in Mathematics and Statistics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 12 | Bachelor of Science in Aquaculture and Aquatic Sciences | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 13 | Bachelor of Science in Statistics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 14 | Bachelor of Science with Education | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 15 | Bachelor of Science in Mathematics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 16 | Bachelor of Science in Biology | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 17 | Bachelor of Science in Chemistry | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 18 | Bachelor of Science in Physics | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 19 | Bachelor of Science in Cyber Security and Digital Forensics Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 20 | Bachelor of Science in Digital Content and Broadcasting Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 21 | Bachelor of Science in Instructional Design & Information Technology | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 22 | Bachelor of Science in Multimedia Technology & Animation | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 23 | Bachelor of Science in Computer Networks and Information Security Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 24 | Bachelor of Science in Telecommunications Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 25 | Bachelor of Science in Computer Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 26 | Bachelor of Science in Business Information Systems | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 27 | Bachelor of Science in Software Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 28 | Bachelor of Science in Information Systems | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 29 | Bachelor of Science in Computer Science | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 30 | Bachelor of Arts in Journalism and Public Relations | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 31 | Bachelor of Arts in Archaeology and Cultural Anthropology | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 32 | Bachelor of Art in Philosophy and Political Science | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 33 | Bachelor of Arts with Education | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 34 | Bachelor of Art in International Relations | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 35 | Bachelor of Environmental Disaster Management | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 36 | Bachelor of Arts in Sociology | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 37 | Bachelor of Geography and Environmental Studies | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 38 | Bachelor of Arts in Political Science and Public Administration | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 39 | Bachelor of Arts in Fine Arts and Design | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 40 | Bachelor of Arts in Theatre and Film | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 41 | Bachelor of Arts in Tourism and Cultural Heritage | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 42 | Bachelor of Arts in French | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 43 | Bachelor of Arts in English | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 44 | Shahada ya Awali ya Sanaa katika Kiswahili | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 45 | Bachelor of Arts in History | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 46 | Bachelor of Arts in Translation and Interpretation | Bachelor | 3 Years | TZS 800,000 | UDOM Programmes |
| 47 | Bachelor of Science in Petroleum Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 48 | Bachelor of Science in Renewable Energy Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 49 | Bachelor of Science in Environmental Sciences | Bachelor | 3 Years | TZS 1,500,000 | UDOM Programmes |
| 50 | Bachelor of Science in Environmental Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 51 | Bachelor of Science in Geo-informatics | Bachelor | 3 Years | TZS 1,500,000 | UDOM Programmes |
| 52 | Bachelor of Science in Metallurgy and Mineral Processing Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 53 | Bachelor of Science in Mining Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 54 | Bachelor of Science in Chemical and Process Engineering | Bachelor | 4 Years | TZS 1,500,000 | UDOM Programmes |
| 55 | Bachelor of Science in Applied Geology | Bachelor | 3 Years | TZS 1,500,000 | UDOM Programmes |
| 56 | Bachelor of Commerce in Information Management | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 57 | Bachelor of Commerce in Procurement and Logistic Management | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 58 | Bachelor of Art in Economics and Statistics | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 59 | Bachelor of Art in Environmental Economics and Policy | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 60 | Bachelor of Commerce in Marketing | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 61 | Bachelor of Commerce in Tourism and Hospitality Management | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 62 | Bachelor of Commerce in International Business | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 63 | Bachelor of Commerce in Entrepreneurship | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 64 | Bachelor of Commerce in Human Resource Management | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 65 | Bachelor of Commerce in Finance | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 66 | Bachelor of Commerce in Accounting | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 67 | Bachelor of Business Administration | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 68 | Bachelor of Education in Science with ICT | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 69 | Bachelor of Education in Science | Bachelor | 3 Years | TZS 1,200,000 | UDOM Programmes |
| 70 | Bachelor of Education in Policy, Planning and Management | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 71 | Bachelor of Education in Administration and Management | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 72 | Bachelor of Education in Guidance and Counselling | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 73 | Bachelor of Education in Early Childhood Education | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 74 | Bachelor of Education in Adult Education and Community | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 75 | Bachelor of Education in Special Needs | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 76 | Bachelor of Education in Psychology | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 77 | Bachelor of Education in Arts | Bachelor | 3 Years | TZS 700,000 | UDOM Programmes |
| 78 | Bachelor of Arts in Economics and Sociology | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
| 79 | Bachelor of Arts in Economics | Bachelor | 3 Years | TZS 1,000,000 | UDOM Programmes |
Ada hizi ni tuition fee zinazoonekana kwenye programme page ya UDOM. Hazipaswi kuchanganywa na application fee. Kwa kuwa requirements za programmes zinaweza kutofautiana kwa subjects, GPA, points na entry route, mwombaji anatakiwa kusoma full programme details kupitia UDOM Programmes Offered au UDOM Prospectus.
Programu za Diploma Zinazoweza Kuombwa UDOM
| SN | Jina la Programu | Ngazi | Muda wa Masomo | Ada kwa Mwaka | Link ya Kuthibitisha |
|---|---|---|---|---|---|
| 1 | Diploma in Nursing | Diploma | 2 Years | TZS 1,200,000 | UDOM Programmes |
| 2 | Diploma in Medical Laboratory Sciences | Diploma | 2 Years | TZS 1,200,000 | UDOM Programmes |
| 3 | Diploma in Pharmacy | Diploma | 2 Years | TZS 1,200,000 | UDOM Programmes |
| 4 | Diploma in Mineral Exploration and Mining Geology | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 5 | Diploma in Mining Engineering | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 6 | Diploma in Forensic Sciences | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 7 | Diploma in Forest Management and Nature Conservation | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 8 | Diploma in Cyber Security and Digital Forensics | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 9 | Diploma in Information and Communications Technology | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
| 10 | Diploma in Educational Technology | Diploma | 2 Years | TZS 900,000 | UDOM Programmes |
Kwa diploma programmes, applicants wanapaswa kuangalia pia kama programme husika ina requirements zinazohusiana na NACTVET au maelekezo ya admission window ya UDOM. Tumia UDOM Programmes Offered na NACTVET Website kuthibitisha taarifa za mwisho.
Programu za Postgraduate Zinazoweza Kuombwa UDOM
UDOM programmes page inaonyesha postgraduate programmes nyingi, lakini fee kwenye programme page imeonekana kama “not set” kwa baadhi ya programmes. Kwa fees za postgraduate, applicant anatakiwa kutumia UDOM Postgraduate Fee Structure pamoja na UDOM Postgraduate Application Announcement.
| SN | Jina la Programu | Ngazi | Muda wa Masomo | Mode / Maelezo |
|---|---|---|---|---|
| 1 | Master of Demography and Population Studies | Masters | 2 Years | Full Time / Evening |
| 2 | Master of Laws in Human Rights Law | Masters | 2 Years | Full Time |
| 3 | Master of Laws in Corporate Law | Masters | 2 Years | Full Time |
| 4 | Postgraduate Diploma in Information Technology | PGD | 1 Year | Full Time |
| 5 | Postgraduate Diploma in Educational Technology | PGD | 1 Year | Full Time |
| 6 | Postgraduate Diploma in Information System | PGD | 1 Year | Full Time |
| 7 | Postgraduate Diploma in Education | PGD | 1 Year | Full Time |
| 8 | Postgraduate Diploma in Computer Science | PGD | 1 Year | Full Time |
| 9 | Postgraduate Diploma in Engineering Management | PGD | 1 Year | Full Time |
| 10 | Master of Arts in English (Thesis) | Masters | 2 Years | Full Time |
| 11 | Master of Arts in Sociology | Masters | 2 Years | Full Time |
| 12 | Master of Arts in Theatre and Film for Development (Thesis) | Masters | 2 Years | Full Time |
| 13 | Master of Arts in Linguistics | Masters | 2 Years | Full Time |
| 14 | Master in International Relations | Masters | 2 Years | Full Time |
| 15 | Shahada ya Umahiri ya Sanaa Katika Kiswahili | Masters | 2 Years | Full Time |
| 16 | Master of Integrated Water Resources Management | Masters | 2 Years | Full Time |
| 17 | Master of Science in Analytical Chemistry | Masters | 2 Years | Full Time |
| 18 | Master of Science in Digital Instructional Design | Masters | 2 Years | Full Time / Evening |
| 19 | Master of Science in Cyber Security and Digital Forensics | Masters | 2 Years | Full Time / Evening |
| 20 | Master of Science in Computer Science | Masters | 2 Years | Full Time / Evening |
| 21 | Master of Science in Mineral Exploration | Masters | 2 Years | Full Time |
| 22 | Master of Science in Computer Engineering | Masters | 2 Years | Full Time / Evening |
| 23 | Master of Science in Petroleum Geosciences | Masters | 2 Years | Full Time |
| 24 | Master of Science in Paediatric Nursing | Masters | 2 Years | Full Time |
| 25 | Master of Science in Nursing Education | Masters | 2 Years | Full Time |
| 26 | Master of Science in Natural Resource Management | Masters | 2 Years | Full Time |
| 27 | Master of Medicine in Ophthalmology | Masters | 3 Years | Full Time |
| 28 | Master of Medicine in Surgery | Masters | 3 Years | Full Time |
| 29 | Master of Medicine in Psychiatry | Masters | 3 Years | Full Time |
| 30 | Master of Medicine in Paediatrics and Child Health | Masters | 3 Years | Full Time |
| 31 | Master of Medicine in Obstetrics and Gynaecology | Masters | 3 Years | Full Time |
| 32 | Master of Medicine in Microbiology and Immunology | Masters | 3 Years | Full Time |
| 33 | Master of Medicine in Internal Medicine | Masters | 3 Years | Full Time |
| 34 | Master of Sciences in Midwifery | Masters | 2 Years | Full Time |
| 35 | Masters of Science in Telecommunications Engineering | Masters | 2 Years | Full Time |
| 36 | Master of Science in Statistics | Masters | 2 Years | Full Time |
| 37 | Master of Science in Public Health | Masters | 2 Years | Full Time |
| 38 | Master of Science in Physics | Masters | 2 Years | Full Time |
| 39 | Master of Science in Nursing Mental Health | Masters | 2 Years | Full Time |
| 40 | Master of Science in Mathematics | Masters | 2 Years | Full Time |
| 41 | Master of Science in Information Technology | Masters | 2 Years | Full Time / Evening |
| 42 | Master of Science in Information Systems | Masters | 2 Years | Full Time / Evening |
| 43 | Master of Educational Management and Administration | Masters | 2 Years | Full Time / Evening |
| 44 | Master of Arts in Development Studies | Masters | 2 Years | Full Time / Evening |
| 45 | Master of Education | Masters | 2 Years | Full Time / Evening |
| 46 | Master of Science in Accounting and Finance | Masters | 2 Years | Full Time / Evening |
| 47 | Master of Engineering Management | Masters | 2 Years | Full Time |
| 48 | Master of Business Administration | Masters | 2 Years | Full Time / Evening |
| 49 | Master of Arts in Economics | Masters | 2 Years | Full Time |
| 50 | Master in Public Administration | Masters | 2 Years | Full Time |
| 51 | Doctor of Philosophy in Community Medicine [Thesis] | PhD | 4 Years | Full Time |
| 52 | Doctor of Philosophy in Medicine [Thesis] | PhD | 4 Years | Full Time |
| 53 | Doctor of Philosophy in Mathematics [Thesis] | PhD | 3 Years | Full Time |
| 54 | Doctor of Philosophy in Mathematics [Coursework and Dissertation] | PhD | 3 Years | Full Time |
| 55 | Doctor of Philosophy in Natural Resource Assessment [Thesis] | PhD | 3 Years | Full Time |
| 56 | Doctor of Philosophy in Environmental Sciences [Thesis] | PhD | 3 Years | Full Time |
| 57 | Doctor of Philosophy in Geography and Environmental Studies [Thesis] | PhD | 3 Years | Full Time |
| 58 | Doctor of Philosophy in Development Studies [Thesis] | PhD | 3 Years | Full Time |
| 59 | Doctor of Philosophy in Demography [Thesis] | PhD | 3 Years | Full Time |
| 60 | Doctor of Philosophy in Computer Science [Thesis] | PhD | 3 Years | Full Time |
| 61 | Doctor of Philosophy in Chemistry [Thesis] | PhD | 3 Years | Full Time |
| 62 | Doctor of Philosophy in History [Thesis] | PhD | 3 Years | Full Time |
| 63 | Doctor of Philosophy in Accounting and Finance [Thesis] | PhD | 3 Years | Full Time |
| 64 | Doctor of Philosophy in Linguistics [Thesis] | PhD | 3 Years | Full Time |
| 65 | Doctor of Philosophy in Telecommunications Engineering [Thesis] | PhD | 3 Years | Full Time |
| 66 | Doctor of Philosophy in Statistics [Thesis] | PhD | 3 Years | Full Time |
| 67 | Doctor of Philosophy in Sociology [Thesis] | PhD | 3 Years | Full Time |
| 68 | Doctor of Philosophy in Political Science, Public Administration and International Relations [Thesis] | PhD | 3 Years | Full Time |
| 69 | Doctor of Philosophy in Physics [Thesis] | PhD | 3 Years | Full Time |
| 70 | Doctor of Philosophy in Nursing and Public Health [Thesis] | PhD | 3 Years | Full Time |
| 71 | Doctor of Philosophy in Mass Communication [Thesis] | PhD | 3 Years | Full Time |
| 72 | Doctor of Philosophy in Marketing [Thesis] | PhD | 3 Years | Full Time |
| 73 | Doctor of Philosophy in Law [Thesis] | PhD | 3 Years | Full Time |
| 74 | Doctor of Philosophy in Literature [Thesis] | PhD | 3 Years | Full Time |
| 75 | Doctor of Philosophy in Kiswahili [Thesis] | PhD | 3 Years | Full Time |
| 76 | Doctor of Philosophy in Information Systems [Thesis] | PhD | 3 Years | Full Time |
| 77 | Doctor of Philosophy in History and Cultural Heritage [Thesis] | PhD | 3 Years | Full Time |
| 78 | Doctor of Philosophy in Geology, Petroleum Geosciences, Mineral Exploration, Environmental Engineering and Renewable Energy [Thesis] | PhD | 3 Years | Full Time |
| 79 | Doctor of Philosophy in Film [Thesis] | PhD | 3 Years | Full Time |
| 80 | Doctor of Philosophy in Education [Thesis] | PhD | 3 Years | Full Time |
| 81 | Doctor of Philosophy in Economics [Thesis] | PhD | 3 Years | Full Time / Evening |
| 82 | Doctor of Philosophy in Business Administration [Thesis] | PhD | 3 Years | Full Time / Evening |
| 83 | Doctor of Philosophy in Environmental Sciences and Conservation | PhD | 3 Years | Full Time |
Kwa postgraduate programmes, applicant anatakiwa kusoma admission advert, fee structure na postgraduate regulations kabla ya kuomba. Tumia UDOM Postgraduate Application Announcement, UDOM Postgraduate Fee Structure na University Documents.
Ada ya Maombi ya UDOM (Application Fee)
Application fee ni gharama ya kutuma maombi. Tuition fee ni ada ya masomo baada ya kudahiliwa. UDOM programmes page inaonyesha tuition fees za programmes nyingi, lakini application fee yenyewe inapaswa kuthibitishwa kupitia official application portal au admission instructions za window husika.
| Ngazi ya Maombi | Ada ya Maombi | Njia ya Malipo | Link ya Kuthibitisha |
|---|---|---|---|
| Undergraduate | Thibitisha kwenye UDOM OAS | Payment instructions hutolewa ndani ya portal | UDOM Online Application System |
| Diploma/Certificate | Thibitisha kwenye UDOM OAS | Fuata maelekezo ya portal au admission advert | UDOM Online Application System |
| Postgraduate | Thibitisha kwenye admission advert/portal | Fuata maelekezo ya official postgraduate advert | UDOM Postgraduate Announcement |
Application fee hulipwa wakati wa kutuma maombi na mara nyingi hairudishwi baada ya kulipwa. Kabla ya kulipa, hakikisha umechagua level sahihi, umeandika taarifa sahihi na umetumia payment instructions rasmi za UDOM.
Kwa breakdown ya tuition fees za programmes, tumia UDOM Programmes and Fees. Kwa postgraduate fees, tumia UDOM Postgraduate Fee Structure.
Jinsi ya Kulipa Ada ya Maombi UDOM
Malipo ya application fee yanapaswa kufanyika kwa kutumia payment instructions zinazotolewa ndani ya UDOM Online Application System au official admission advert. Usifanye malipo kupitia mtu binafsi, agent asiye rasmi, private phone number au link iliyotumwa kwenye WhatsApp.
| Hatua ya Malipo | Maelezo |
|---|---|
| Fungua application portal | Tumia UDOM OAS |
| Tengeneza account | Weka email na phone number sahihi |
| Chagua level ya maombi | Undergraduate, Diploma/Certificate au Postgraduate |
| Chagua programme | Hakikisha programme inaendana na sifa zako |
| Fuata payment instructions | Tumia instructions zinazoonekana ndani ya portal |
| Tumia reference rasmi | Kama mfumo unatoa control number au payment reference, tumia hiyo pekee |
| Hifadhi ushahidi | Weka receipt, SMS, control number au payment confirmation |
| Rudi kwenye portal | Hakikisha payment imeonekana kabla ya ku-submit |
